View Details New On Site Today $430,000 1 of 32 Forest Glen Phase V | Central Point 3 beds 2 baths 1,473 sqft 0.2 acres On Site: Today Listing courtesy of John L Scott Real Estate Grants Pass.
View Details New On Site 2 Days Ago $315,000 1 of 30 N/A | Central Point 2 beds 2 baths 1,008 sqft 0.18 acres On Site: 2 Days Listing courtesy of RE/MAX Integrity.
View Details New On Site 3 Days Ago $549,900 1 of 42 Jackson Creek Estates Subdivision Unit No 5 | Central Point 3 beds 2 baths 1,887 sqft 0.23 acres On Site: 3 Days Listing courtesy of RE/MAX Platinum.
View Details New On Site 3 Days Ago $369,000 1 of 22 Royal Heights Extension No 4 | Central Point 3 beds 1 baths 1 ½ baths 1,526 sqft 0.24 acres On Site: 3 Days Listing courtesy of eXp Realty, LLC.
View Details New On Site 3 Days Ago $200,000 1 of 13 N/A | Central Point 2.9 acres On Site: 3 Days Listing courtesy of Windermere Van Vleet & Assoc2.
View Details New On Site 3 Days Ago $229,000 1 of 10 N/A | Central Point 5.09 acres On Site: 3 Days Listing courtesy of Windermere Van Vleet & Assoc2.
View Details New On Site 4 Days Ago $315,000 1 of 11 N/A | Central Point 3 beds 1 baths 1,011 sqft 0.21 acres On Site: 4 Days Listing courtesy of Windermere Van Vleet & Assoc2.
View Details New On Site 4 Days Ago $349,000 1 of 36 N/A | Central Point 3 beds 2 baths 1,576 sqft 0.23 acres On Site: 4 Days Listing courtesy of John L. Scott Medford.
View Details New On Site 6 Days Ago $394,999 1 of 29 Cascade Meadows Village Phase 1 | Central Point 3 beds 2 baths 1,366 sqft 0.11 acres On Site: 6 Days Listing courtesy of Realty Services Team.
View Details $500,000 1 of 38 Central Point 1 units On Site: 7 Days Listing courtesy of i5 Real Estate.